AMD EPYC 7281 | AMD EPYC 7281 | AMD EPYC 7401 | Dual AMD EPYC 7281 | Dual AMD EPYC 7401 | Dual Intel Xeon E5-2620 | Dual Intel Xeon E5-2620 V2 | Dual Intel Xeon E5-2620 V3 | Dual Intel Xeon E5-2620 V4 | Dual Intel Xeon E5-2640 V2 | |
---|---|---|---|---|---|---|---|---|---|---|
Price | $408.00 USD Monthly | $445.00 USD Monthly | $656.00 USD Monthly | $1030.00 USD Monthly | $1445.00 USD Monthly | $200.00 USD Monthly | $218.00 USD Monthly | $284.00 USD Monthly | $314.00 USD Monthly | $365.00 USD Monthly |
Select the server that best suits your needs. | ||||||||||
cores | 16 cores | 16 cores | 24 cores | 32 cores | 48 cores | 12 cores | 12 cores | 12 cores | 16 cores | 16 cores |
speed | 2.7GHz | 2.7GHz | 2.8GHz | 2.7GHz | 2.8GHz | 2.0GHz | 2.10GHz | 2.4GHz | 2.1GHz | 2.00GHz |
l1cache | Array | Array | Array | Array | Array | Array | Array | 15M | 20M | Array |
l2cache | Array | Array | Array | Array | Array | Array | Array | Array | Array | Array |
htspeed | Array | Array | Array | Array | Array | 7.20GT/sec | 7.2GT/s | 8GT/s | 8GT/s | 7.2GT/s |
manutech | Array | Array | Array | Array | Array | 32nm | 22nm | 22nm | 14nm | 22nm |
Order Now | Order Now | Order Now | Order Now | Order Now | Order Now | Order Now | Order Now | Order Now | Order Now |
Powered by WHMCompleteSolution